Access Control | ||
Display | 4.3 Inch | |
Fingerprint Capacity | 4000 | |
Face Capacity | 3000 | |
Palm Capacity | ||
ID Card Capacity | 10000 | |
Record Capacity | ||
Transaction | ||
User | ||
Sensor | ||
Biometrics Algorithms | ||
Facial Recognition Speed | ||
Communication | ||
Standard Functions | ||
Optional Functions | ||
Access Control Interface | ||
Interface Styles | ||
Wiegand Signal | ||
Power Supply | ||
Operating Humidity | ||
Operating Temperature | ||
Hardware | ||
Operation System / Supporting Software | ||
Special Features | ||
Dimensions (W*H*D) | ||
Weight | ||
Warranty | 01 year warranty |
Get specific details about this product from customers who own it.