Access Control | ||
Display | 2.8-inch TFT Screen | |
Fingerprint Capacity | 2000 | |
Face Capacity | 1500 | |
Palm Capacity | ||
ID Card Capacity | 2000 | |
Record Capacity | 100000 | |
Transaction | ||
User | ||
Sensor | ||
Biometrics Algorithms | ||
Facial Recognition Speed | ||
Communication | TCP/IP, USB-Host, Wi-Fi (Optional) | |
Standard Functions | SMS, DTS, Scheduled-bell, Self-Service Query, Automatic Status Switch, T9 Input, Photo ID, Camera, Multi-verification, 12V Output, RS232 Printer (Optional Cable) | |
Optional Functions | ||
Access Control Interface | ||
Interface Styles | 3rd Party Electric Lock, Exit Button, Alarm | |
Wiegand Signal | ||
Power Supply | DC 12V 1.5A | |
Operating Humidity | ||
Operating Temperature | ||
Hardware | ||
Operation System / Supporting Software | ||
Special Features | ||
Dimensions (W*H*D) | 167.5 x 148.8 x 32.2 mm (Length*Width*Thickness) | |
Weight | ||
Warranty | 01 year warranty |
Get specific details about this product from customers who own it.