Interactive Flat Panel | ||
Display Format Native Resolution | UHD 3840x2160(Pixels) | |
Aspect Ratio | 16:9 | |
Picture Response Time | 6ms | |
Refresh Frequency | ||
Display Colors | 1.07B colours (10bit) | |
Brightness (typical) | 350 nits (typ.) | |
Contrast Ratio | 5000:1 (DCR) | |
Viewing Angle | H = 178, V = 178 typ. | |
Others | Surface Treatment: Anti-Glare Orientation: Landscape |
|
System Version | ||
HDMI | INPUT- 2.0 x3 (3840x2160 @60Hz) OUTPUT- HDMI: x1 |
|
PC Audio In | _x1 (PC audio in) | |
Audio out | Audio: x1 (Earphone out) | |
LAN | RJ45: x1 | |
USB | Type A: USB 2.0 x3 USB 3.0 x3 |
|
RS232 | RS232: x1 | |
TF CARD | ||
Active Screen Size | 97.52” | |
Dimensions | 2245 x 1323 x 91 mm | |
Weight | 101.5 kg | |
Power | Voltage: 100-240VAC +/- 10% Wide Range | |
Others | ||
Warranty | 1 Year (2 Years Free Service) |
The ViewBoard IFP50 series embraces UFT (Ultra Fine Touch) Technology to offer more precise writing and faster processing time than traditional IR panels. Smooth, dual-pen writing with our new, slim 2.5mm pens enables groups of teachers and students to work efficiently on any detailed tasks that require the use of accurate, fine tipped pens. The ViewBoard IFP50 series is designed with a slim bezel to broaden your viewing experience so that even at the edge you can write clearly and confidently. Integrated myViewBoard digital whiteboarding software allows users to collaborate on the go, while ViewBoard Cast provides 4-way, split screen content sharing.
Get specific details about this product from customers who own it.