Router | ||
Data Rate | ||
Antenna | ||
Button | Reset Button | |
Frequency | ||
Wireless | ||
Interface | 1 Fixed 10/100 Ethernet WAN Port 1 Fixed 10/100 Ethernet LAN Port 3 Changeable 10/100 Ethernet WAN/LAN Ports |
|
Network Standard | IEEE 802.3, 802.3u, 802.3x, TCP/IP, DHCP, ICMP, NAT, PPPoE, SNTP, HTTP, DDNS | |
Encryption | WEP WPA WPA2 WPA/WPA2-Enterprise (802.1x) |
|
Ports | 1× USB 3.0 Port 1× Gigabit WAN Port 4× Gigabit LAN Ports Static Link Aggregation (LAG) available with 2× LAN ports |
|
Operating System Support | ||
Operating System Support | ||
Dimension | 6.2 × 4.0 × 1.0 in. (158 × 101 × 25mm) |
|
Color | ||
Warranty | 01 year warranty |
The TL-R470T+ load balance broadband router is a wise choice for small business. It brings you high return on investment with low overhead. Featuring three changeable WAN/LAN ports, TL-R470T+ supports up to 4 WAN ports, which can satisfy various Internet access requirements through one device. TL-R470T+ integrates multiple load balancing strategies, advanced QoS and strong firewall to provide you with consistent network uptime and reliable Ethernet connectivity. Moreover, it is easy to manage the TL-R470T+ via a web-based utility, which makes building and managing your network more convenient.
Get specific details about this product from customers who own it.