Access Point/Network Extender | ||
Data Rate | 300 Mbps (2.4Ghz) 867 Mbps (5GHz) Up to 1.2 Gbps |
|
Antenna | ||
Button | ||
Frequency | 2.4GHz and 5GHz | |
Wireless | IEE 802.3af or 802.3at | |
Network Standard | IEEE 802.11ac Wave 1 standard WMM Wireless Multimedia Prioritization WDS Wireless Distribution System Power over Ethernet (PoE) IEEE 802.3af/802.3at |
|
Encryption | WiFi Protected Access (WPA, WPA2) MAC Address authentication WPA2 Enterprise supported (802.1x) |
|
Power Mode | ||
Dimension | ||
Color | White | |
Warranty | 5 Years |
Optimize your WiFi. Instant WiFi analyzes the environment and negotiates the best power and channels automatically. Get the best WiFi coverage and minimal interference. Click "Optimize Now" in the NETGEAR Insight app or Cloud Portal. Manual configuration is available for expert users. Automatic configuration is available across all 3 radios (2.4GHz, low 5GHz, High 5GHz). NETGEAR Instant Captive Portal gives the business owner the ability to set up a professional captive portal within minutes, with the features and capabilities similar to that of a major franchise.
Get specific details about this product from customers who own it.