UPS | ||
Capacity | 10kVA | |
Input Voltage | 380±25% | |
Output Voltage | 380/400/415±1% | |
Frequency (Battery Mode) | 50/60±0.5% (Free oscillation) | |
Noise Level | 50/60±0.5% (Free oscillation) | |
Battery | Automatic timing/floating conversion, has battery self-testing function, automatic alarm and judge when battery abnormal | |
Alarm | Battery low-voltage, mains abnormal, overload, UPS fault, over temperature protection | |
Frequency | 45~66 Automatically select synchronization range according to grid frequency | |
Power Factor | 0.9/1.0 | |
Voltage Range | 380±25% | |
Backup Time | Battery supply life can be configured freely | |
Voltage Range | 380/400/415±1% | |
Type of Wave | ||
Type of Wave | Sine Wave THD<3% | |
Warranty | 1 Year |
MaxGreen 3W3RX6KL-3W3RX50KL-HF series is based on double conversion on-line intelligent UPS is designed for industrial and or IT manufacture environment. Key components in redundancy design adopt advanced industrial power device superior performance of SPWM inverter and the international advanced technology such as intelligent multi-mode battery management technology.
Get specific details about this product from customers who own it.