Projector | ||
Technology | 3LCD | |
Resolution | XGA 1024 x 768 | |
Aspect Ratio | ||
Brightness (Lumens) | White Light Output: 3,300 ANSI lumens Color Light Output: 3,300 ANSI lumens |
|
Contrast Ratio | 20,000 : 1 (using active IRIS) | |
Lamp Life | Expected Lamp Life: Approximately 6,000 hours (standard mode) 12,500 hours (eco mode) Expected Filter Life: Approximately 10,000 hours |
|
Lamp Power | 230W | |
Projection Distance | ||
Image Size | ||
Video Format | ||
Speaker | ||
Interface | HDMI x 1 (HDCP compliant) 15-pin mini D-sub x 1 (shared with analog component video input) 15-pin mini D-sub x 1 (shared with analog component video input and monitor out) 15-pin mini D-sub x 1 (shared with computer in 2 and analog component video input 2) RCA jack x 1 15-pin mini D-sub x 2 (shared with computer in 1, in 2/monitor out) 3.5mm stereo mini jack x 1 |
|
Power | Power Supply: AC100-120V / AC220-240V, 50/60Hz Power Consumption: 290W / 280W |
|
Color | Whtite | |
Special Features | ||
Dimension | 13.7" x 10.4" x 3.5" | |
Weight | 7.7 lbs | |
Warranty | Manufacturing Warranty 2 Years |
ImageCare is a lamp power control function that combines optimal picture performance with maximum energy savings by decreasing energy usage, improving contrast ratio and lengthening lamp life. The result is a lower total cost of ownership and decreased maintenance cost.
PIN lock protection can limit projector users. MyScreen PIN lock keeps captured images on the startup screen. Users can set any name logo to MyScreen, clearly identifying ownership. MyText provides the ability to write text on the startup screen such as model name, serial number or location.
Automatically changes the brightness of the lamp if there is no change in the screen image. Using ImageCare technology, these features give optimal picture performance with maximum energy savings.
Get specific details about this product from customers who own it.