Network Switch | ||
Dimensions (L x W x H ) | 105 mm × 27.6 mm × 83.1 mm | |
Interface | ||
Power Supply | Maximum Power Consumption : PoE on <br>263.9 W/100 V<br> 247.4 W/240 V <br>PoE off<br> 30.6 W/100 V <br>28.1 W/240 V Standby Power Consumption : 19.6 W/100V / 16.6 W/240V |
|
Port | 4 x 100M PoE ports, 1 x 100M Ethernet port | |
Network Standard | IEEE802.3, IEEE802.3u, IEEE802.3x | |
MAC Address Table | 1K | |
Environment |
Get specific details about this product from customers who own it.