Drones | ||
Weight (Battery & Propellers Included) | Weight (with single downward gimbal) Approx. 3.6 kg (without batteries) Approx. 6.3 kg (with two TB60 batteries) |
|
Diagonal Size (Propellers Excluded) | Unfolded, propellers excluded, 810×670×430 mm (L×W×H) Folded, propellers included, 430×420×430 mm (L×W×H) |
|
Max Ascent Speed | S mode: 6 m/s P mode:5 m/s |
|
Max Descent Speed | vertical - S mode: 5 m/s P mode:4 m/s tilt - S Mode: 7 m/s |
|
Max Speed | S mode: 23 m/s P mode:17 m/s |
|
Max Tilt Angle | ||
Max Angular Speed | 150°/s (S Mode) 130°/s (P Mode) 30°/s (C Mode) |
|
Operating Temperature Range | -20°C to 50°C (-4°F to 122° F) | |
Hover Accuracy Range | Vertical: ±0.1 m (Vision System enabled) ±0.5 m (GPS enabled) ±0.1 m (RTK enabled) Horizontal: ±0.3 m (Vision System enabled) ±1.5 m (GPS enabled) ±0.1 m (RTK enabled) |
|
Stabilization | ||
Controllable Range | Forward/Backward/Left/Right: 0.7-40m Upward/Downward: 0.6-30m |
|
Angular Vibration Range | ||
Vision System | ||
Operating Range | ||
Sensor | Resolution 960p FOV 145° Frame rate 30 fps |
|
Lens | FOV 145° | |
ISO Range | ||
Electronic Shutter Speed | ||
Image Size | ||
Still Photography Modes | ||
Max Video Bitrate | ||
Supported File Systems | ||
Photo | ||
Video | ||
Supported SD Cards | ||
Operating Frequency | 2.4000-2.4835 GHz 5.725-5.850 GHz |
|
Max Transmission Distance | NCC/FCC: 15 km CE/MIC: 8 km SRRC: 8 km |
|
Operating Temperature Range | 0° to 40°C (32° to 104°F) | |
Battery | External battery Name: WB37 Intelligent Battery Capacity: 4920 mAh Voltage: 7.6V Type: LiPo Energy: 37.39Wh Charging time (using BS60 Intelligent Battery Station): 70 minutes (15°C to 45°C); 130 minutes (0°C to 15°C) Built-in battery Type: 18650 lithium ion battery (5000 mAh @ 7.2 V) Charging: Use a USB charger with specification of 12V / 2A Rated power: 17 W Charging time: 2 hours and 15 minutes (Using a USB charger with specification of 12V / 2A) |
|
Transmitter Power (EIRP) | 2.4000-2.4835 GHz: 29.5 dBm (FCC) 18.5dBm (CE) 18.5 dBm (SRRC); 18.5dBm (MIC) 5.725-5.850 GHz: 28.5 dBm (FCC); 12.5dBm (CE) 20.5 dBm (SRRC) |
|
Operating Current/Voltage | ||
Video Output Port | ||
Mobile Device Holder | ||
Voltage | 52.8 V | |
Rated Power | ||
Capacity | 5935 mAh | |
Voltage | 52.8 V | |
Battery Type | LiPo 12S | |
Energy | 274 Wh | |
Net Weight | Approx. 1.35 kg | |
Charging Temperature Range | -4°F to 104°F (-20°C to 40°C) (When the temperature is lower than 5°C, the self-heating function will be automatically enabled. Charging in a low temperature may shorten the lifetime of the battery) |
|
Max Charging Power | ||
Live View Quality | ||
Latency | ||
Supported microSD Cards | ||
Warranty | No Warranty |
Matrice 300 RTK is one of the smart and stronger drone of DJI. The drone has some special features like 15 km Max Transmission, 55-min Max Flight Time, 6 Directional Sensing & Positioning, Primary Flight Display, IP45 Rating, -20°C to 50°C Operating Temperature, Hot-swappable Battery, UAV Health Management System and many more. Checkout the key focused features and details below.
DJI Matrice 300 RTK has The all-new OcuSync Enterprise enables transmission up to 15 km away and supports triple-channel3 1080p video. Real-time auto-switching between 2.4 GHz and 5.8 GHz4 enables more reliable flight near high-interference environments, while AES-256 encryption offers secure data transmission.
The refined airframe and propulsion system design gives you a more efficient and stable flight, even in harsh conditions.
Configure your M300 RTK to fit your mission needs. Mount up to 3 payloads simultaneously, with a maximum payload capacity of 2.7 kg.
Record mission actions such as aircraft movement, gimbal orientation, photo shooting, and zoom level to create sample mission files for future automated inspections.
Automate routine inspections and capture consistent results every time. Onboard AI recognizes the subject of interest and identifies it in subsequent automated missions to ensure consistent framing.
Create up to 65,535 waypoints and set multiple actions for one or more payloads, including 3rd party ones, at each waypoint. Flightpath planning is also optimized to maximize flexibility and efficiency for your missions.
Mark an object in camera or map view with a quick tap, and advanced sensor fusion algorithms will immediately calculate its coordinates, which are projected to all camera views as an AR icon. The location of the subject is automatically shared with another remote controller, or to online platforms such as DJI FlightHub9.
Identify and follow moving subjects like people, vehicles, and boats with the Smart Track function, where auto-zoom is applied for steady tracking and viewing. The subject’s dynamic location is continuously acquired and shared to another remote controller or to DJI FlightHub9.
The M300 RTK adopts a new Primary Flight Display (PFD) that integrates flight, navigation, and obstacle information to empower the pilot with exceptional situational awareness.
Either operator can now obtain control of the aircraft or payload with a single tap. This creates new possibilities for mission strategies as well as higher flexibility during operations.
To enhance in-flight safety and aircraft stability, dual-vision and ToF sensors appear on all six sides of the aircraft, offering a maximum detection range of up to 40 m, with options to customize the aircraft’s sensing behavior via the DJI Pilot App. Even in complex operating environments, this 6 Directional Sensing and Positioning system helps keep the aircraft and the mission safe.
The new integrated Health Management System displays the current status of all systems, notification logs, and a preliminary troubleshooting guide. Also in the system are the aircraft’s flight logs, duration, and mileage throughout its entire lifecycle, and tips on aircraft care and maintenance.
To fly Drone, you may need to get Government Authorized Certificate for your area or any other place. Smartictworld will not provide a refund or be involved in any other actions regarding Drone Flying Restrictions.
For a Drone purchase, you need to submit your national identity card or passport copy and valid mobile number (which is registered with the same national identity card) to our sales center or via mail.
Get specific details about this product from customers who own it.