SAN Storage | ||
Processor | 1 per controller Intel Xeon E5-2630v3, 2.4GHz, 8 cores | |
Memory | 64GB per controller 128GB per array |
|
Hard Disk | ||
RAID Controller | Dynamic RAID | |
Operating System | SCOS 7.2 or higher | |
Peripherals | ||
Embedded System Management | Browser-based (HTML 5) CloudIQ(cloud-based storage monitoring and analytics) Unisphere for SC (single-array element manager, no software installation required) Unisphere Central for SC (multi-array management)Client application Dell Storage Manager–Advanced multi-array, multi-site and cross-platform (PS Series)management |
|
Fans | ||
Mount | ||
Power Supply and Cable | ||
Drive Bays | 30 x 2.5” drive bays | |
Warranty | 3Yr ProSupport: Next Business Day Onsite Service-Emerging DBS |
Dell SCv3020 Storage Array features great hybrid performance. It offers “0-100% Flash� architecture powers over 270,000 max IOPS, >19,000 MB/sec bandwidth, and 2.16PB raw capacity per array. It has a Self-optimizing architecture. Multi-tier Data Progression, RAID tiering and Intelligent Compression actively reduce both initial and lifecycle costs. It offers 50% more IOPS, 50% more capacity, 3X more bandwidth, 2X the snapshots. The base array is available in two 3U “all-in-one� configurations. It includes dual controllers with 6-core Intel processors, 64GB per controller, 128GB per array.
Get specific details about this product from customers who own it.