XVR | ||
Main Processor | Embedded Processor | |
Operating System | Embedded LINUX | |
IP Camera Input | 16+2: each channel up to 6MP | |
Two-Way Talk | Reuse audio in/out, RCA | |
Interface | 1 HDMI ,1 VGA | |
Resolution | 1920×1080, 1280×1024, 1280×720 | |
Multi-Screen Display | When IP extension mode not enabled: 1/4/8/9/16 When IP extension mode enabled: 1/4/8/9/16/25 |
|
OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording | |
Compression | H.265/H.264 | |
Resolution | 1080N, 720P, 960H, D1, CIF | |
Record Rate | Main Stream: the 1st channel 1080N/720P(1~25/30fps), others 1080N/720P(1~15fps); 960H/D1/CIF (1~25/30fps) Sub steram:CIF (1~7fps) |
|
Bit Rate | 32Kbps ~ 4096Kbps Per Channel | |
Record Mode | Manual, Schedule (General, Continuous), MD (Video detection: Motion Detection, Video Loss, Tampering), Alarm, Stop | |
Record Interval | 1 ~ 60 min (default: 60 min), Pre-record: 1 ~ 30 sec, Postrecord: 10 ~ 300 sec |
|
Trigger Event | Recording, PTZ, Tour, Video Push, Email, FTP, Snapshot, Buzzer and Screen Tips |
|
Video Detection | Motion Detection, MD Zones: 396 (22 × 18), Video Loss, Tampering and Diagnosis |
|
Sync Playback | 1/4/9/16 | |
Search Mode | Time /Date, Alarm, MD and Exact Search (accurate to second) |
|
Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow Play, Next File, Previous File, Next Camera, Previous Camera, Full Screen, Repeat, Shuffle, Backup Selection, Digital Zoom | |
Backup Mode | USB Device/Network | |
Third Party Support | Dahua, Arecont Vision, AXIS, Bosch, Brickcom, Canon, CP Plus, Dynacolor, Honeywell, Panasonic, Pelco, Samsung, Sanyo, Sony, Videotec, Vivotek, and more |
|
Interface | 1 RJ-45 Port (100M) | |
Network Function | HTTP, HTTPS, TCP/IP, IPv4/ IPv6, Wi-Fi, 3G/4G, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPoE, DDNS, FTP, Alarm Server, P2P,IP Search (Supports Dahua IP camera, DVR, NVS, etc.) | |
Maximum User Access | 128 users | |
Smart Phone | iPhone, iPad, Android | |
Interoperability | ONVIF 16.12, CGI Conformant | |
Internal HDD | 1 SATA Port, up to 10TB capacity | |
USB | 2 USB 2.0 | |
Power Supply | DC12V/ 2A | |
Power Consumption | <10W | |
Operational Conditions | -10°C ~ +55°C (+14°F ~ +131°F), 10%~ 90% RH | |
Storage Conditions | -20°C ~ +70°C (-4°F ~ +158°F) , 0~ 90% RH | |
Dimensions | Compact 1U, 260×236×48mm(10.2"×9.3"×1.9") | |
Net Weight | 1.0kg | |
Gross Weight | 1.7kg |
With the surveillance operators pursuing to HD/UHD which further adds the storage and transmission cost, HDCVI H.265+/H.265 has been released to incredibly decrease the required bitrate while ensuring the video quality in realizing high resolution surveillance such as 4MP/4K. The Lite Series is designed for high cost performance and quality. The range offers a great solution for users facing budget constraints who both require quality and performance. And with the adoption of Smart H.265+/H.265, the series improves encoding efficiency, saving on bandwidth/storage costs, and significantly reducing the Total Cost of Ownership (TCO). Newly added H.265 video compression ensures the same image quality with only half bitrate and storage compared to H.264. The XVR can auto recognize the signal of front-camera without any setting. It makes operation more friendly and convenient. The XVR supports up to 6MP HD resolution (2880 x 1920) IPC input for recording, live viewing. The integrated design can reduce wiring troubles which makes it much more cost-effective and convenient for installation. The HDCVI system supports long distance transmission over coaxial cable and UTP, max. 700m for 4K/4MP, 800m for 1080P and 1200m for 720P. The smart fan can automatically turn on or turn off according to the CPU temperature. This function can effectively reduce the fan noise to provide a better user experience. This function helps you get more motion detect video during a short time through drawing a region when playback. It is very useful when an emergency occurs. High performance chip provides perfect image quality with better color reproduction.
Get specific details about this product from customers who own it.