PTZ Camera | ||
Casing | Metal | |
Dimensions | 295.4 mm × Φ160.0 mm (11.63" × Φ6.30") | |
Weight | 3Kg | |
Operating Conditions | -40°C ~ 70°C (-40°F ~ +158°F) / Less than 90% RH | |
Power Supply | DC 12V/3A | |
Power Consumption | 13W, 22W (IR on, Heater on) | |
Image Sensor | 1/2.8" STARVIS CMOS | |
Effective Pixels | 2MP | |
Scanning System | Progressive | |
Electronic Shutter Speed | 1/3 s–1/100000 s | |
Minimum Illumination | Color: 0.005 Lux@F1.6 B/W: 0.0005 Lux@F1.6 0 Lux@F1.6 (IR on) |
|
S/N Ratio | 120 dB | |
IR Distance | Distance up to 100m (328ft) | |
IR On/Off Control | Auto/Manual | |
IR LEDs | 6 | |
Focal Length | 4.8mm~120mm | |
Max Aperture | F1.6–F3.5 | |
Angle of View | H: 58.5°–2.8°; V: 33.2°–1.5°; D: 67.5°–3.2° |
|
Focus Control | Auto/Semi-Auto/Manual | |
Close Focus Distance | 0.1 m–1.5 m (0.33 ft–4.92 ft) | |
Resolution | 1080P (1920 × 1080); 720P (1280 × 720); D1 (704 × 576/704 × 480) |
|
Frame Rate | 1080P (25/30 fps), 720P (25/30/50/60 fps) | |
Day/Night | Auto(ICR) / Color / B/W | |
BLC Mode | BLC / HLC / WDR (120dB) | |
BLC Mode | Support | |
Gain Control | Auto / Manual | |
Noise Reduction | Ultra DNR (2D/3D) | |
Audio Interface | 1 channel in | |
Video Interface | 1 | |
Features | Optical Zoom: 25x Digital Zoom: 16x Flip: 180° Privacy Masking: Up to 24 areas White Balance: Auto, ATW, Indoor, Outdoor, Manual PTZ- Pan/Tilt Range- Pan: 0° ~ 360° endless; Tilt: -15° ~ 90°,auto flip 180° Manual Control Speed- Pan: 0.1° ~200° /s; Tilt: 0.1° ~120° /s Preset Speed- Pan: 240° /s; Tilt: 200° /s Presets- 300 PTZ Mode: 5 Pattern, 8 Tour, Auto Pan ,Auto Scan Speed Setup: Human-oriented focal Length/ speed adaptation Power up Action: Auto restore to previous PTZ and lens status after power failure Idle Motion: Activate Preset/ Scan/ Tour/ Pattern if there is no command in the specified period Protocol: DH-SD, Pelco-P/D (Auto recognition) |
|
Warranty | 1 Year |
The Dahua DH-SD49225-HC-LA features a powerful optical zoom and accurate pan/tilt/zoom performance, the SD49 series PTZ camera can provide a large monitoring range and great detail. The camera delivers 1080P resolution at 25/30 fps, with 25x optical zoom, and has very excellent low light performance due to adopting the latest starlight technology. SD49 series PTZ is equipped with smooth control, high-quality image, and good protection, which make it can meet the small and medium-size video surveillance applications. HDCVI technology inherits the born feature of simplicity from the traditional analog surveillance system, making itself the best choice for investment protection. HDCVI system can seamlessly upgrade the traditional analog system without replacing existing coaxial cabling. The plug-and-play approach enables full HD video surveillance without the hassle of configuring a network. Thanks to our experience and expertise in hardware and software development, the camera is equipped with the latest image processing algorithm, high-performance hardware, and high-quality optical components, which make the camera have very excellent low light performance. In most conditions, this camera can deliver clear, bright, and low-noise color images. Embedded with industry-leading wide dynamic range (WDR) technology, vivid pictures are achieved even in the most intense contrast lighting conditions. For applications with both bright and low lighting conditions that change quickly, true WDR (120dB) optimizes both the bright and dark areas of a scene at the same time to provide usable video. With a temperature range of -40 °C to +70 °C (-40 °F to +158 °F), the camera is designed for extreme temperature environments. Subjected and certified to rigorous dust and water immersion tests, the IP66 rating makes it suitable for demanding outdoor applications. This camera suits even the harsh conditions for outdoor applications. Its 6KV lightning rating provides protection against the camera and its structure from the effects of lightning. The Dahua DH-SD49225-HC-LA comes with a 1-year warranty.
Get specific details about this product from customers who own it.