CPU Cooler | ||
Type | Air Cooler | |
Fan Speed | 650-2000 RPM (PWM) ± 10% | |
Fan Airflow | 66.7 CFM (Max) | |
Noise | 2.34 mmH2O (Max) | |
Air Pressure | 4-Pin (PWM) | |
Connector | ||
LED Number | ||
Dimension | Dimensions: 84 x 129 x 158.5 mm Heat Sink Dimensions: 60 x 116 x 158.5 mm Fan Dimensions: 120 x 120 x 25 mm |
|
Intel | LGA2066, LGA2011-v3, LGA2011, LGA1366, LGA1200, LGA1156, LGA1155, LGA1151, LGA1150, LGA775 | |
AMD | AM4, AM3+, AM3, AM2+, AM2, FM2+, FM2, FM1 | |
Warranty | No Warranty |
By compressing heatpipes together there is 45% more surface area on the cooler base which improves heat dissipation compared to previous version (CDC 1.0). Stacked fin array ensure least airflow resistance which allows cooler air into the heatsink, the patented X-vents and Air-Guide steer extra ventilation to the hottest spots. Makes upgrading and removing MasterFans a breeze. Choose between the sturdier X-bracket or simply use your fingers to pin your cooler to the motherboard with our push-pin bracket.
Get specific details about this product from customers who own it.