Router | ||
Data Rate | NAT throughput: 600 Mbps IPsec VPN throughput: 50 Mbps |
|
Antenna | 2 Antenna | |
Button | Power: on/off | |
Frequency | ||
Wireless | Dynamic Host Configuration Protocol (DHCP) server Point-to-Point Protocol over Ethernet (PPPoE) Point-to-Point Tunneling Protocol (PPTP) Layer 2 Tunneling Protocol (L2TP) DNS proxy DHCP relay agent Internet Group Management Protocol (IGMP) proxy and multicast forwarding Rapid Spanning Tree Protocol (RSTP) Dynamic DNS (TZO, DynDNS, 3322.org, No-IP) Network Address Translation (NAT), Port Address Translation (PAT) One-to-one NAT Port management Port mirroring Software-configurable DMZ to any LAN IP address Session Initiation Protocol (SIP) Application-Layer Gateways (ALG) |
|
Interface | Routing protocols: Static routing, IGMP proxy Dynamic routing Dynamic DNS (ChangeIP, DynDNS, No-IP) Routing Information Protocol (RIP) v1 and v2 RIP for IPv6 (RIPng) Inter-VLAN routing NAT protocol: Port Address Translation (PAT), Network Address Port Translation (NAPT) Policy NAT Port forwarding, one-to-one NAT, VPN NAT Traversal, Session Initiation Protocol (SIP), ALG, FTP ALG |
|
Network Standard | 802.11ac | |
Encryption | Triple Data Encryption Standard (3DES), Advanced Encryption Standard (AES) with 128, 192, and 256-bit keys encryption | |
Ports | Ethernet WAN: 1 RJ-45 SFP Gigabit Ethernet combination port Ethernet LAN: 4 RJ-45 Gigabit Ethernet ports Console port: 1 RJ-45 port |
|
Operating System Support | ||
Operating System Support | ||
Dimension | 200 x 150 x 30 mm | |
Color | Black | |
Warranty | 1 Year |
Reliable, secure routing is required for any business, regardless of its size. Like all of the routers in the Cisco Small Business RV Series, the RV160 and RV160W are perfect for small business, home offices, teleworkers, retail, office, restaurant, small hospitality, medical/dental, real estate, or small branch deployment. The RV160 and RV160W models are easy to configure and deploy, offer low-touch remote deployment, are supported by our FindIT network platform, and deliver performance unheard of in a 100-level RV Series model. The all-new user interface is easy to use and quicker to configure. These models have a dual-core processor that provides performance usually found only in more expensive solutions. A Small Form-Factor Pluggable (SFP) WAN port provides flexible connectivity and investment protection. Like the other models in the portfolio, the RV160 and RV160W include standard features such as a business-grade Stateful Packet Inspection (SPI) firewall, VPN security (IP Security [IPsec], Point-to-Point Tunneling Protocol [PPTP], and OpenVPN), content filtering, and device wizards to make an easy setup even easier. The RV160 is a wired model, offering a high-performance user experience at an affordable cost. The RV160W offers the same plus 2x2 Wireless AC. This all-in-one model offers fantastic wireless performance and range for small businesses and remote offices. The Cisco RV160 and RV160W VPN routers are high-performance models that combine business-class features with security, reliability, and overall value. Both models are perfect for small businesses or small home office networks. A new user interface helps you get up and running with Internet access in minutes. You will enjoy reliable, highly secure connectivity that is so transparent you may not be aware of it.
Get specific details about this product from customers who own it.