Photocopier | ||
Print Speed | Print Speed (BW): 25 ppm (A4), 15 ppm (A3), 17 ppm (A4R), 17 ppm (A5R) |
|
Warm-Up Time | From Power On 12 seconds or less | |
Duplex Printing | Yes | |
Interface | ||
Sizes | Upper Cassette 1: Standard size: A4, A4R, A5R, B4, B5, B5R Custom size: Min. 139.7 x 182.0 mm up to 297.0 x 390.0 mm Lower Cassette 2: Standard size: A3, A4, A4R, A5R, B4, B5, B5R Custom size: Min. 139.7 x 182.0 mm up to 297.0 x 431.8 mm Multi-purpose tray: Standard size: A3, A4, A4R, A5, A5R, A6R, B4, B5, B5R, Envelopes [No. 10 (COM 10), Monarch, ISO-C5, DL] Custom Size/Free Size: Min. 98.0 x 148.0 to 297.0 x 431.8 mm |
|
Weight | Paper Cassettes (1/2): 60 to 220 gsm Multi-purpose Tray: 52 to 220 gsm (Thin: vertical grain paper feed only: 52 to 59 gsm) Duplex: 60 to 105 gsm |
|
Input Capacity | Standard: 1,200 sheets Maximum: 2,300 sheets (with Cassette Feeding Unit-AN1) |
|
Copy Speed | 25 ppm (A4), 15 ppm (A3), 17 ppm (A4R), 17 ppm (A5R) | |
First-Copy-Out-Time | Approx. 5.9 seconds or less | |
Resolution | Reading: 600 × 600 Printing: Up to 1,200 x 1,200 |
|
Maximum Number of Copies | Up to 9,999 copies | |
Scan Resolution | Copy: 600 x 600 Send: (Push) up to 600 x 600, (Pull) up to 600 x 600 Fax: up to 600 x 600 |
|
Scan Speed | ||
Color | White | |
Dimensions (W x D x H) | 586 x 713 x 912 mm | |
Weight | Approx. 73.6 kg without toner | |
Warranty | 01 Year Service Warranty (No Parts Warranty) | |
Cartridge/ Toner Model No. |
Get specific details about this product from customers who own it.