Interactive Flat Panel | ||
Display Format Native Resolution | 3840 x 2160 | |
Aspect Ratio | ||
Picture Response Time | 6ms | |
Refresh Frequency | 60 Hz | |
Display Colors | 1.07B(8bit) | |
Brightness (typical) | 350cd/m² | |
Contrast Ratio | 4000:1 | |
Viewing Angle | 178°(H) / 178°(V) | |
Others | ||
System Version | Android 8.0 | |
HDMI | 1x HDMI OUT 1x HDMI Touch (1) 1x HDMI IN (1) 1x HDMI IN (2) 1x HDMI Touch (2) |
|
PC Audio In | 1x PC-AUDIO IN | |
Audio out | ||
LAN | 1x LAN OUT 1x LAN IN |
|
USB | USB 3.0 x2(front 1) USB 2.0 x2(front 1) |
|
RS232 | ||
TF CARD | 1x TF Card | |
Active Screen Size | 75” | |
Dimensions | 1650.24(H) × 928.26(V) mm | |
Weight | ||
Power | 100 V ~ 240 V/AC, 50/60 Hz 1.1A | |
Others | ||
Warranty | 1 year |
The Armor ARM-7502 is a 75 inches Interactive Flat Panel Display. It uses D-LED Backlight technology. It has a resolution of 3840x2160 and a brightness level of 350cd/m². It features a refresh rate of 60 Hz and a response time of 6ms. The Armor ARM-7502 is equipped with a 1.5 GHz Quad-core CPU and a Quad-core MaliG51 GPU. It has 4 GB of RAM and 32 GB of Standard ROM. This Interactive flat panel runs on the Android 8.0 Operating System. The Armor ARM-7502 comes with a 1-year warranty.
Get specific details about this product from customers who own it.