UPS | ||
Capacity | 20000VA | |
Input Voltage | 120-288(1/1)/266-475(3 /1) | |
Output Voltage | 220/230/240±1% | |
Frequency (Battery Mode) | 50/60±0.05%(battery mode) | |
Noise Level | <55(within 1 meter) | |
Battery | External | |
Alarm | Battery low-voltage, mains abnormal, overload, UPS fault, over temperature protection | |
Frequency | 45~66 | |
Power Factor | 0.9 | |
Voltage Range | 120-288(1/1)/266-475(3 /1) | |
Backup Time | Normally 5-8 mins/Long time need to depend on demands | |
Voltage Range | 220/230/240±1% | |
Type of Wave | Pure Sine wave | |
Type of Wave | ||
Warranty | Two Years Warranty (1 Year Battery + 2 Year Service) |
MaxGreen UPS series, include active input PFC rectifier (Power Factor Corrector) and make use of the advantages of PWM technology with IGBT to obtain equipment with high technology features. They resolve mains electricity problems without resorting to the use of the battery in most cases, thereby increasing its service life. They are ideal for supplying critical systems of up to 20kVA that require high reliability and quality supply with low operating and maintenance costs.
Data is provided locally through a mimic panel with LEDs and LCD displays. The communications interface, together with its powerful software, allows users to monitor the status of the unit and provides information on its environment.
This best-in-class security and manageability in a space-saving design come with Two Years Warranty (1 Year Battery + 2 Year Service).
Get specific details about this product from customers who own it.